Weather observation
2025
Daily maximum outdoor UTCI from ERA5-HEAT via Thermal Trace, at 0.25° native resolution. One historical year, not a forecast or long-term climate normal.
Civometra · the heat evidence desk
Explore 2025 outdoor heat through a common threshold, 2020 population weights and explicitly historical 2015 estimated urban areas. Inspect the whole year or follow its monthly pattern.
Explore the seasonal evidenceWeather observation
Daily maximum outdoor UTCI from ERA5-HEAT via Thermal Trace, at 0.25° native resolution. One historical year, not a forecast or long-term climate normal.
Population weights
GHS-POP modelled residential counts. The weighting year stays explicit; missing grid cells are unknown rather than observed zeros.
Estimated boundary edition
One historical JRC/OECD estimated-FUA edition across the cohort, with original source names and shared physical estimates retained.
Read a weighted day correctly. The annual value is exposed person-days divided by known modelled population. A value of 10 means the equivalent of ten exposure days per represented resident; it does not mean every neighbourhood or person experienced the same ten days.
The threshold is daily maximum outdoor UTCI ≥38°C, using UTC days. This is the standard very-strong-heat-stress category boundary, not a universal clinical-risk threshold. Monthly values are contributions to the annual indicator.
Current annual admission: 63 of 63 bindings, assessed 2026-10-27. Original source review: 2026-10-26. An individual indicator does not establish an overall city score or official quarterly result.
Annual 2025 · population-weighted exposure
A view you can share
63 of 63 destination bindings. Alphabetical order; no best-city ranking is implied.
| Destination guide | Annual 2025 · weighted days | Original estimated area | Two coverage denominators | Current annual admission |
|---|---|---|---|---|
Netherlands City guide ↗ | 0 person-days/person | eFUA 1427 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
New Zealand City guide ↗ | 0 person-days/person | eFUA 869 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
India City guide ↗ | 8.65 person-days/person | eFUA 9099 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Thailand City guide ↗ | 138.85 person-days/person | eFUA 1894 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Spain City guide ↗ | 1.53 person-days/person | eFUA 4523 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
China City guide ↗ | 22.78 person-days/person | eFUA 7704 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Germany City guide ↗ | 1.9 person-days/person | eFUA 4946 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
United States City guide ↗ | 3.31 person-days/person | eFUA 7347 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Australia City guide ↗ | 9.63 person-days/person | eFUA 2355 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Belgium City guide ↗ | 0.8 person-days/person | eFUA 1269 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Argentina City guide ↗ | 9.62 person-days/person | eFUA 4215 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Egypt City guide ↗ | 110.78 person-days/person | eFUA 3981 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Canada City guide ↗ | 0 person-days/person | eFUA 1276 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
South Africa City guide ↗ | 4.88 person-days/person | eFUA 189 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
United States City guide ↗ | 2.69 person-days/person | eFUA 6654 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Denmark City guide ↗ | 0 person-days/person | eFUA 537 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
India City guide ↗ | 137.37 person-days/person | eFUA 7466 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
United Arab Emirates City guide ↗ | 214.11 person-days/person | eFUA 357 · 2015 | 99.68% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Ireland City guide ↗ | 0 person-days/person | eFUA 415 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
United Kingdom City guide ↗ | 0 person-days/person | eFUA 2305 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Finland City guide ↗ | 0 person-days/person | eFUA 687 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Vietnam City guide ↗ | 190.06 person-days/person | eFUA 5038 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
China City guide ↗ | 14.76 person-days/person | eFUA 73 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Türkiye City guide ↗ | 0.31 person-days/person | eFUA 1637 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Indonesia City guide ↗ | 55.15 person-days/person | eFUA 4897 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Malaysia City guide ↗ | 148.83 person-days/person | eFUA 1322 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Japan City guide ↗ | 23.71 person-days/person | eFUA 3956 · 2015 Shared physical estimate | 99.94% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Peru City guide ↗ | 0 person-days/person | eFUA 2327 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Portugal City guide ↗ | 2.34 person-days/person | eFUA 310 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
United Kingdom City guide ↗ | 0 person-days/person | eFUA 5288 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
United States City guide ↗ | 11.52 person-days/person | eFUA 1642 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Spain City guide ↗ | 24.8 person-days/person | eFUA 3147 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Philippines City guide ↗ | 58.81 person-days/person | eFUA 2845 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Australia City guide ↗ | 7.14 person-days/person | eFUA 1266 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Canada City guide ↗ | 0.84 person-days/person | eFUA 3485 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
India City guide ↗ | 23.06 person-days/person | eFUA 7163 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Germany City guide ↗ | 0 person-days/person | eFUA 4736 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
United States City guide ↗ | 5.03 person-days/person | eFUA 7244 · 2015 | 99.99% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Japan City guide ↗ | 23.71 person-days/person | eFUA 3956 · 2015 Shared physical estimate | 99.94% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Norway City guide ↗ | 0 person-days/person | eFUA 596 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
France City guide ↗ | 3.03 person-days/person | eFUA 2702 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Australia City guide ↗ | 20.25 person-days/person | eFUA 360 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Czechia City guide ↗ | 0.41 person-days/person | eFUA 535 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Brazil City guide ↗ | 60.75 person-days/person | eFUA 6961 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Italy City guide ↗ | 12.42 person-days/person | eFUA 3881 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
United States City guide ↗ | 0.44 person-days/person | eFUA 1255 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Chile City guide ↗ | 0.05 person-days/person | eFUA 2072 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Brazil City guide ↗ | 2.85 person-days/person | eFUA 6567 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
United States City guide ↗ | 0 person-days/person | eFUA 4510 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
South Korea City guide ↗ | 10.59 person-days/person | eFUA 94 · 2015 | 99.97% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
China City guide ↗ | 32.15 person-days/person | eFUA 10097 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Singapore City guide ↗ | 21.29 person-days/person | eFUA 154 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Sweden City guide ↗ | 0 person-days/person | eFUA 1445 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Australia City guide ↗ | 8.79 person-days/person | eFUA 1830 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Taiwan City guide ↗ | 19.18 person-days/person | eFUA 1141 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Israel City guide ↗ | 6.94 person-days/person | eFUA 419 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Japan City guide ↗ | 29.44 person-days/person | eFUA 5129 · 2015 | 99.72% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Canada City guide ↗ | 0.6 person-days/person | eFUA 2626 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Canada City guide ↗ | 0 person-days/person | eFUA 375 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Austria City guide ↗ | 1.99 person-days/person | eFUA 790 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Poland City guide ↗ | 0 person-days/person | eFUA 3222 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
United States City guide ↗ | 18.9 person-days/person | eFUA 7068 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
Switzerland City guide ↗ | 0.49 person-days/person | eFUA 1479 · 2015 | 100% valid population-grid area 100% known population with weather | Annual input admittedCurrent assessment ↗ |
A single year's monthly pattern can support questions about travel timing and outdoor plans. It does not predict a future trip or represent a long-term climate average. 51 population cells in 5 distinct physical areas remain unknown; they are excluded rather than assigned zero or assumed to be water.
The weather denominator is known modelled population with the required weather observations. The separate population-grid area denominator reveals spatial gaps. No city-specific confidence interval is manufactured.
The primary count includes daily maxima exactly equal to 38°C in the exported Celsius data. A separate strict-threshold calculation shows the exact boundary effect for every area and month. Source annual summaries match that strict recount in this archive; their internal comparison and conversion order are unknown.
San Francisco retains the original source area name San Jose. Osaka and Kyoto share one estimate. Country filters describe guide destinations, with original source identities preserved.
Read the measurement protocolSource-first intelligence
Quote the weather year, population-weighting year, estimated boundary edition, threshold and UTC day basis together. Raw responses, monthly contributions, exact calculation frames and review records remain linked.
Source revision: not supplied. The archived chart JSON does not report an ERA5-HEAT revision, licence or units. The catalogue describes version1.1, but that is not an observed response field; original chart bytes and documentation are pinned separately.